|
Home
|| About Us
|| Directions
|| Equipment
|| Trip Guide |
|
TRIP GUIDE All mileage given is approximate. Pick any trip from this list by considering how much time you have and how much paddling you're up to. This chart shows time it will take to continuously paddle, add in extra time picnics and swimming. Transportation from our base to the river and back is provided by Chamberlain Canoes. Please be aware that daily water, weather and wind conditions can effect paddling times. Our last tube trip is 2:00 pm daily and our last canoe, Kayak or raft trips are 3:00 pm. All equipment must off the water by 6:00 pm.
|
| From | To | Miles | Canoe Hours | Raft Hours | Overnight Trips |
| Gap | Portland | 4 | 1 | 1.5 | 1 day |
| Smithfield Beach | Gap (Kittatinny) | 6 | 2 | 3 | 1 day |
| Smithfield Beach | Portland | 10 | 3 | 4.5 | 1 day |
| Bushkill | Smithfield Beach | 10 | 3 | N/A | 1 day |
| Bushkill | Gap | 16 | 5-5.5 | N/A | 1 or 2 day |
| Eshback's | Smithfield | 14 | 4 | N/A | 1 or 2 day |
| Eshback's | Gap | 20 | 6 | N/A | 1 or 2 day |
| Dingman's | Smithfield | 20 | 6-6.5 | N/A | 2 day |
| Dingman's | Gap | 26 | 8-8.5 | N/A | 2 or 3 day |
| Milford | Smithfield Beach | 28 | 10 | N/A | 3 day |
| Milford | Gap | 34 | 12 | N/A | 3 or 4 day |
| Port Jervis | Smithfield Beach | 43 | 14 | N/A | 3 or 4 day |
| Port Jervis | Gap | 49 | 16 | N/A | 4 day |
|
P.O. Box 155, River Road, Minisink Acres Mall, Minisink
Hills, PA 18341 |